DAP IEM-100
In Ear Monitoring System UHF PLL 822-846 MHz
In Ear Monitoring System UHF PLL 822-846 MHz
| Transmitter Specification: | |
| Frequency Range | 790-814 MHz |
| (ordercode: D147079) | |
| 822-846 MHz | |
| (ordercode: D147082) | |
| Bandwidth | 25 MHz |
| Oscillation Mode | PLL Synthesized |
| Frequency Stability | 0.005% 0C~+50C |
| Modulation | FM Stereo modulation |
| Output Power | Low:<10 mW; High: <100 mW |
| Spurious Rejection | -60 dBc |
| Max. Deviation Range | 25 kHz |
| Frequency Response | 50~15.000 Hz |
| T.H.D. | <0.5% |
| (at maximum deviation range at 1 kHz) | |
| Audio Output | Line Level X2, XLR |
| Audio Input | 6.3 mm phone jack X2 |
| Earphone Output | 6.3 mm stereo phone jack |
| with adjustable volume | |
| Earphone Output Imp. | >16 Ohm |
| Antenna Connector | TNT (50 Ohm Impedance) |
| Dimensions | 210 x 175 x 45 mm |
| Receiver Specification: | |
| Frequency Range | 790 - 814 MHz |
| (ordercode: D147079) | |
| 822 - 846 MHz | |
| (ordercode: D147082) | |
| Bandwidth | 25 MHz |
| Oscillation Mode | PLL Synthesized |
| Frequency Stability | 0.005% 0C~+50C |
| Modulation | FM Stereo modulation |
| Max. Deviation Range | 68 kHz |
| Receiving Mode | Diversity Receiving |
| Receiving Sensitivity | -107 dB m |
| Squelch Level | -100 dB m -90 dB m -70 dB m |
| T.H.D. | 1% |
| Max. S/N Ratio | 94 dB A |
| Frequency Response | 80 - 15.000 Hz, 3 dB |
| Stereo Separation | 35 dB |
| Earphone Output | 3.5 mm |
| Output Power (32 Ohm) | 2 x 50 mW under 1 kHz (T.H.D. 3%) |
| Earphone Impedance | >16 Ohm |
| Power Supply | 2 AA batteries |
| Current Consumption | 150 mA |
| Dimensions | 123 x 65 x 27 mm |
Er zijn nog geen beoordelingen van dit product


