DAP DSA-1000
2U High Power Double Class-H Stereo PA Amplifier
2U High Power Double Class-H Stereo PA Amplifier
| Output Power, 1000 Hz, THD+N at 1%, | |
| Both Channels Driven: | |
| Stereo mode | 8?: 2x 500 Watt RMS |
| 4?: 2x 800 Watt RMS | |
| 2?: 2x 1000 Watt RMS | |
| Bridge mode | 8?: 1600 Watt RMS |
| 4?: 2000 Watt RMS | |
| Frequency Response | 35 - 20,000 Hz, -1 dB |
| THD+N | < 0.1% |
| Damping Factor at 8 Ohms | > 450 |
| Slew Rate | > 50 V/S |
| Signal to Noise Ratio | > 106 dB A-weighted |
| Input Sensitivity (Select.) | +2.2 dBu |
| Max Input Voltage | +22 dBu |
| Input Impedance | 20 k? Balanced, |
| 10 k? Unbalanced | |
| Protection | Clip Limiter (Fixed) |
| High Temperature | |
| Shortcut Protection | |
| DC Voltage | |
| Subsonic Protection (Fixed) | |
| Soft Start | |
| Output Modes (Select.) | Stereo / Parallel / Bridge |
| Cooling | Multi Speed Fan |
| Airflow | Front to Back |
| Input / Link Connector | XLR / XLR |
| Output Connector | 2x Speakon |
| Groundlift Switch | Yes |
| Dimensions (WxHxD) | 483 x 89 x 335 mm |
| Net Weight | 16.5 kg |
| Power Supply | 230 V~, 50-60 Hz |
| Main Fuse | 15A, 5 x 20 mm |
Er zijn nog geen beoordelingen van dit product


