DAP P-900 Vintage
2U High Power Class-AB Stereo PA Amplifier
2U High Power Class-AB Stereo PA Amplifier
| Output Power, 1000 Hz, THD+N at 1%, | |
| Both Channels Driven: | |
| Stereo mode | 8?: 2x 350 Watt RMS |
| 4?: 2x 525 Watt RMS | |
| 2?: Not Allowed | |
| Bridge mode | 8?: 1050 Watt RMS |
| 4?: Not Allowed | |
| Frequency Response | 20 - 45,000 Hz, -1 dB |
| THD+N | < 0.05% |
| Intermodulation Distortion | < 0.01% |
| Damping Factor at 8? | > 250 |
| Slew Rate | > 40 V/S |
| Input CMRR | > 60 dB |
| Crosstalk 20 - 20,000 Hz | > 60 dB |
| Signal to Noise Ratio | > 105 dB A-weighted |
| Input Sensitivity | 1 V~, +2.2 dBu |
| Max. Input Voltage | +22 dBu |
| Input Impedance | 20 k? Balanced |
| 10 k? Unbalanced | |
| Protection | Clip Limiter (Fixed) |
| Short Circuit | |
| Input Overload | |
| Output Overload | |
| DC Voltage | |
| High Temperature | |
| Output Modes (Select.) | Stereo / Parallel / Bridge |
| Cooling | Dual Speed Fan |
| Airflow | Front to Back |
| Input / Link Connector | XLR / Jack |
| Output Connector | 2x Speakon, |
| 2 Pair Bindings Posts | |
| Groundlift Switch | Yes |
| Dimensions (LxWxH) | 483 x 430 x 89 mm |
| Net Weight | 15,32 kg |
| Power Supply | 200 - 240 V~, 50 Hz |
| Main Fuse | 10AT, 5 x 20 mm |
| Power Consump. (2 x 4?) | 1650 Watt |
Er zijn nog geen beoordelingen van dit product


